Size Chart
XS | S | M | L | XL | XXL | |
UK Size | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 | 18 |
CHEST | 32 | 34 | 36 | 38 | 40 | 42 |
SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
NATURAL WAIST | 24 | 26 | 28 | 30 | 32 | 34 |
HIP | 34 | 36 | 38 | 40 | 42 | 44 |
TROUSER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
* All the measurements are mentioned in Inches.
* This is a standard size guide for the basic body measurements. Length will vary according to style. Alternatively, you may contact our customer care for specific queries at +91 8800984397