




Size Chart
XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL | |
UK Size | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 | 18 | 20 | 22 | 24 |
CHEST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.5 | 18 | 18.5 |
NATURAL WAIST | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
HIP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
TROUSER WAIST | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
* All the measurements are mentioned in Inches.
* This is a standard size guide for the basic body measurements. Length will vary according to style. Alternatively, you may contact our customer care for specific queries at +91 8800984397